<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for FreeTransform</title>
	<link>http://freetransform.net</link>
	<description>Tips, Tricks, and Tutorials for Adobe Illustrator®</description>
	<pubDate>Wed, 08 Sep 2010 08:08:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on Not as easy as it looks: A beveled star by Ray</title>
		<link>http://freetransform.net/?p=45#comment-2239</link>
		<author>Ray</author>
		<pubDate>Tue, 07 Sep 2010 12:30:55 +0000</pubDate>
		<guid>http://freetransform.net/?p=45#comment-2239</guid>
		<description>Tools are simple . but the results are amazing ... really nice man..</description>
		<content:encoded><![CDATA[<p>Tools are simple . but the results are amazing &#8230; really nice man..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not as easy as it looks: A beveled star by Darren</title>
		<link>http://freetransform.net/?p=45#comment-2236</link>
		<author>Darren</author>
		<pubDate>Fri, 03 Sep 2010 20:40:34 +0000</pubDate>
		<guid>http://freetransform.net/?p=45#comment-2236</guid>
		<description>It always seems so easy once you know how.  Nicely done.</description>
		<content:encoded><![CDATA[<p>It always seems so easy once you know how.  Nicely done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not as easy as it looks: A beveled star by ophillip</title>
		<link>http://freetransform.net/?p=45#comment-2232</link>
		<author>ophillip</author>
		<pubDate>Mon, 23 Aug 2010 14:32:20 +0000</pubDate>
		<guid>http://freetransform.net/?p=45#comment-2232</guid>
		<description>dis man so wild changin my shit</description>
		<content:encoded><![CDATA[<p>dis man so wild changin my shit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a Mosaic Portrait from a Photograph by Design Somethign Every Day 24/365 &#124; Devlin Donnelly Design</title>
		<link>http://freetransform.net/?p=129#comment-2213</link>
		<author>Design Somethign Every Day 24/365 &#124; Devlin Donnelly Design</author>
		<pubDate>Tue, 03 Aug 2010 04:06:46 +0000</pubDate>
		<guid>http://freetransform.net/?p=129#comment-2213</guid>
		<description>[...] lit­tle design based off the excel­lent tuto­r­ial “How to Cre­ate a Mosaic Por­trait from a Pho­to­graph” from the ever tal­ented Cheryl Gra­ham, who writes  great tuto­ri­als for one of my [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] lit­tle design based off the excel­lent tuto­r­ial “How to Cre­ate a Mosaic Por­trait from a Pho­to­graph” from the ever tal­ented Cheryl Gra­ham, who writes  great tuto­ri­als for one of my [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Glossy Sticker by Leshey</title>
		<link>http://freetransform.net/?p=14#comment-2209</link>
		<author>Leshey</author>
		<pubDate>Mon, 26 Jul 2010 19:25:47 +0000</pubDate>
		<guid>http://freetransform.net/?p=14#comment-2209</guid>
		<description>Great tutorial. Thanks. Been trying to figure out how to do this and was getting nowhere. :)</description>
		<content:encoded><![CDATA[<p>Great tutorial. Thanks. Been trying to figure out how to do this and was getting nowhere. <img src='http://freetransform.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not as easy as it looks: A beveled star by Shawn</title>
		<link>http://freetransform.net/?p=45#comment-2206</link>
		<author>Shawn</author>
		<pubDate>Sun, 25 Jul 2010 00:03:43 +0000</pubDate>
		<guid>http://freetransform.net/?p=45#comment-2206</guid>
		<description>I have spent the last hour trying to get this to work in Illustrator CS5, with no luck.

I cannot line up the points and path.
I try to forge on with the best I can get, and get to the Pathfinder -&#62; Divide step and once I click it, the path disappears, leaving only the star.

It seems to me this should work in CS5...</description>
		<content:encoded><![CDATA[<p>I have spent the last hour trying to get this to work in Illustrator CS5, with no luck.</p>
<p>I cannot line up the points and path.<br />
I try to forge on with the best I can get, and get to the Pathfinder -&gt; Divide step and once I click it, the path disappears, leaving only the star.</p>
<p>It seems to me this should work in CS5&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a Vector Picture Frame by Darren Charron</title>
		<link>http://freetransform.net/?p=127#comment-2204</link>
		<author>Darren Charron</author>
		<pubDate>Wed, 14 Jul 2010 18:26:24 +0000</pubDate>
		<guid>http://freetransform.net/?p=127#comment-2204</guid>
		<description>Fabulous work - I work with both design and with real wood picture frames - reading your tutorial showed me a new trick or two. Thanks!</description>
		<content:encoded><![CDATA[<p>Fabulous work - I work with both design and with real wood picture frames - reading your tutorial showed me a new trick or two. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create a Vector Picture Frame by a3 frames</title>
		<link>http://freetransform.net/?p=127#comment-2197</link>
		<author>a3 frames</author>
		<pubDate>Wed, 30 Jun 2010 14:39:47 +0000</pubDate>
		<guid>http://freetransform.net/?p=127#comment-2197</guid>
		<description>Cool tutorial. I agree about the frame making the difference.</description>
		<content:encoded><![CDATA[<p>Cool tutorial. I agree about the frame making the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not as easy as it looks: A beveled star by umair</title>
		<link>http://freetransform.net/?p=45#comment-2190</link>
		<author>umair</author>
		<pubDate>Sat, 19 Jun 2010 09:12:09 +0000</pubDate>
		<guid>http://freetransform.net/?p=45#comment-2190</guid>
		<description>helo sadia ap ka name bohat sweet hai kya ap bhi designer ho meri trha mai bhi ho mai sai bat krna chata ho agr ap bora na mane</description>
		<content:encoded><![CDATA[<p>helo sadia ap ka name bohat sweet hai kya ap bhi designer ho meri trha mai bhi ho mai sai bat krna chata ho agr ap bora na mane</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not as easy as it looks: A beveled star by Fotodog</title>
		<link>http://freetransform.net/?p=45#comment-2189</link>
		<author>Fotodog</author>
		<pubDate>Wed, 09 Jun 2010 21:40:18 +0000</pubDate>
		<guid>http://freetransform.net/?p=45#comment-2189</guid>
		<description>And here I've been doing it wrong for so many years.

Thanks for the simple, yet effective tutorial.</description>
		<content:encoded><![CDATA[<p>And here I&#8217;ve been doing it wrong for so many years.</p>
<p>Thanks for the simple, yet effective tutorial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
